Blood Glucose Monitoring System Features and Benefits :
- Fast measuring speed, generating results in 5 seconds
- Possible to measure accurately with a very small amount of blood, 1.5?
- Automatic coding system (not necessary to match the code separately)
SPECIFICATIONS:
| Measurement | Capillary blood |
|---|---|
| Operating humidity | 10~90% |
| Blood volume | 1.5? |
| Temperature to store sensor | 2?~30? |
| Measuring range | 10~600 ?/? |
| Display | LCD |
| Measuring time | 5 seconds |
| Size | 88×56×21(mm) |
| Method of correcting strip | Automatic strip identification |
| weight | 47g(including batteries)±1g |
| Checking equipment’s | – |
| Power supply | 3V Li Battery(CR2032)×2EA |
| Storage capacity | 365EA |
| Battery life | more than 5,000 continuous measurements |
| Operation temperature | 10?~40? |
| PC Communication | Available to communicate with a PC communication port with a cable |
Face Shield for Kids (Foreign)
Ionic Detox Machine
Kinelco STEAM IRON KN-5078
Vickem Gasoline High Pressure Washer
2Sure Dishwashing Liquid 1000ml per bottle
SOLID WOODEN Hanger (pack of 10)
Chrome Plated Steel Commode Chair
50FT High Quality Car Wash Hose With Pressured Tap Gun
Accu-chek BLOOD GLUCOSE TEST PACK(COMPLETE PACK) 

